
| 
 | 
  |||
| 
       Applicant Response to First Round of Sufficiency Review  | 
  |||
| Permit Information | |||
| General Project Description | |||
| Revenue Generation Summary | |||
| Environment and Natural Resources: Floodplains | |||
| 17 | Environment and Natural Resources: Water Supply | ||
| 18 | Environment and Natural Resources: Wastewater Management | ||
| 19 | Environment and Natural Resources: Stormwater Management | ||
| 21 | Public Facilities: Transportation | ||
| 23 | Hurricane Preparedness | ||
| 24 | Housing | ||
| I | SFWMD Inspection Request Letter | ||
| II | Miami Herald Citizens Insurance Article | ||
| III | Water Quality Data Metadata | ||
| IV | MD-WASD Letter | ||
| V | Solid Waste Letter | ||
| VI | Blaney-Criddle Statistical Method | ||
| VII | Urban and Agricultural Land Use Trends and Projections | ||
| Revised Map 1-12 | |||
| Revised Map 14-1 | |||
| Revised Map D | |||
| Revised Map H | |||
| Revised Map K | |||
| 
       Applicant Response to Second Round of Sufficiency Review  | 
  |||
| 
    
     
 
  | 
    Revised Question 10 | ||
| Revised Question 11 | |||
| Revised Question 17 | |||
| Revised Question 18 | |||
| Revised Question 21 | |||
| Revised Question 24 | |||
| Revised Appendix 21 | |||
| Revised Map H | |||
| Appendix I - MDWASD_SFWM | |||
| Appendix II - DCA Settlement | |||
| Appendix III - SFWMD Wetland Boundary Verification Letter | |||
| Appendix IV - Groundwater Quality Data Metadata | |||
| Florida Department of Environmental Protection Comments | |||
| Florida Department of Transportation Comments | |||
| Miami-Dade County Water & Sewer Department Comments | |||
| Miami-Dade Department of Planning and Zoning Comments | |||
| South Florida Regional Planning Council Comments | |||
| South Florida Water Management District Comments | |||
| Miami-Dade County Public Schools Comments | |||
 ![]()  | 
    Please
      note this website is for information only.  Not all data submitted
      during sufficiency review can be posted on our website.  Please
      contact the DRI Coordinator at (954) 985-4416 to review all application
      documentation that has been filed with the SFRPC. This page and all contents prepared by the South Florida Regional Planning Council.  | 
  ||